TR1143-1G Voltage Output voltage transformer used for wave recording
| TR1143-1G Voltage Transformer used for wave recording | |
| Input | 0-380V | 
| Output | 0-10V | 
| Φ | 0mm | 
| Email: sales@zntar.com | |
| TR1143-1G Voltage Transformer used for wave recording | |
| Input | 0-380V | 
| Output | 0-10V | 
| Φ | 0mm | 
| Email: sales@zntar.com | |
TR1143-1G Voltage Transformer used for wave recording
| Production Description | Voltage Output Current converter used for wave recording.During use, output type may be the output type with lead wire or the output with connector. | |||||
| Performance Indicators | Parameter | Symbol | Indicator | |||
| Rated Input current | Vn | 0~380V | ||||
| Secondary output voltage | VO | 0~10V | ||||
| Precision level | ρ | 0.1 level | ||||
| Maximum overload current | - | 2Vn | ||||
| Withstand voltage | Vd | 2500V/min | ||||
| Dielectric strength | - | 500MΩ/500V/min | ||||
| Working temperature | Ta | -25℃ ~ +65℃ | ||||
| Storage temperature | Ts | -40℃ ~ +80℃ | ||||
| Working frequency | f | 45Hz ~1500Hz | ||||
| Relative Humidity | - | <90% | ||||
| Enclosure material | - | Fire retardation PBT/Fire retardation ABS | ||||
| Product Features | Excellent linearity, excellent consistency, wide working range. | |||||
| Simple circuit, the external working power supply is not necessary, reliable run. | ||||||
| Current voltage can be converted to be in place at one time, voltage is outputted directly. | ||||||
| Product Application | 
 | |||||
| Main specifications | Input | Output | Load | Precision | Phase difference | input voltage overload multiplier | 
| 100V | 3.53V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 100V | 7.07V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 100V | 4V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 100V | 6V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 120V | 7.07V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 150V | 4V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 200V | 3.53V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 300V | 3.53V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| 380V | 5V | >5KΩ | 0.1 | <10ˊ | 1.2 | |
| Remarks | Above specifications are stock, also, they can be designed based on customers requirements. | |||||

« TR1136G Voltage Output voltage transformer used for wave recording TR1101-2G Voltage Output voltage transformer used for wave recording »