|
ME435 Handhold Power Meter Connectivity advantages |
|
| MODEL | ME435 |
| Support Extra sensor | BNC terminal 333mV CT BNC terminal Rogowski coil |
| Storage | 1GB SD card(Max 6GB) (save intervals 10mins defult) |
| Power | 4*AA battery Or 9V DC power supply(included adaptor) |
| Record | |
| Record interval | 1s to 9999s(default 1min) |
| Record format | csv |
| Record capacity | Micro SD card 1GB(default) record 3.5years in default |
| Record data | Voltage(V),UTHD(%),Current(A),ITHD(%),Frequency(Hz),PF(power factor),Active Power(KW),Reactive Power(KVar),Apparent Power(KVa), Active Energy(KWh),Reactive Energy(KVarh),Apparent Energy(KVah) |
| Specification | |||
| Model | ME435 | ||
| Product component type | Handhold three phase rogowski power meter | ||
| Poles description | 3PH4W 3PH3W 1PH2W (L-N); 1PH2W(L-L);1PH3W(L-L-N) |
||
| Device application | Power analysis Energy meter |
||
| Input type | External CT(333mV only) And External Rogowski coil |
||
| Display | 3.5 inch TFT screen display | ||
| Sampling rate | 8k samples per second | ||
| Mounting mode | Panel mounting | ||
| Harmonic | 52th Max | ||
| Display characteristics | |||
| Feature | 3.5 Inch TFT screen display 320*480 | ||
| Mechanical characteristics | |||
| Weight | 350g | ||
| Dimension | L*W*D:21.5*10*3.5CM | ||
Download ME435 datasheet: